
Panchsheel Greens 2
Featured
Status
Panchsheel Greens 2 by Panchsheel Group in Sector 16, Greater Noida West offers well-designed 2 BHK to 3.5 BHK apartments, world-class amenities, excellent connectivity, and a vibrant community living experience.
1. Project Overview
| Particulars | Details |
|---|---|
| Developer | Panchsheel Group |
| Project Type | Residential Township |
| Project Area | Approx. 26 Acres |
| Total Towers | 28 Towers |
| Floors | 25 Floors |
| Status | Partially Ready To Move |
| Possession | November 2026 |
| RERA No. | UPRERAPRJ8547 & UPRERAPRJ8592 |
Price Details
| Configuration | Size | Price |
|---|---|---|
| 2 BHK | 915 Sq. Ft. | โน90 Lakh – โน1.05 Crore |
| 2 BHK Premium | 1060–1105 Sq. Ft. | Around โน1.25 Crore |
| 2.5 BHK | 1350 Sq. Ft. | โน1.20 Crore – โน1.45 Crore |
| 3 BHK | 1480–1510 Sq. Ft. | โน1.49 Crore – โน1.85 Crore |
| 3.5 BHK + Servant | 1820 Sq. Ft. | โน1.90 Crore – โน2.95 Crore |
Average Property Rate
-
Resale Towers: โน7,700 – โน8,350 per sq. ft.
-
Fresh Inventory: โน11,000+ per sq. ft.
Ye direct text/table format me paste kar sakte ho.
3. Floor Plan Details

Floor Plan Details
| Configuration | Layout Details |
|---|---|
| 2 BHK | 2 Bedrooms, 2 Bathrooms, Living & Dining Area, 2 Balconies |
| 2.5 BHK | 2 Bedrooms + Study Room, 2 Bathrooms, 3 Balconies |
| 3 BHK | 3 Bedrooms, 2 Bathrooms, Large Living Area, 3 Balconies |
| 3.5 BHK + Servant | 3 Bedrooms + Servant Room, 3 Bathrooms, 4 Balconies, Utility Area |
Ya agar aur professional dikhana hai:
| Configuration | Bedrooms | Bathrooms | Balconies | Additional Features |
|---|---|---|---|---|
| 2 BHK | 2 | 2 | 2 | Living & Dining Area |
| 2.5 BHK | 2 + Study | 2 | 3 | Study Room |
| 3 BHK | 3 | 2 | 3 | Large Living Area |
| 3.5 BHK + Servant | 3 + Servant Room | 3 | 4 | Utility Area |
Dusra wala table real estate websites par zyada professional lagta hai.
| Premium Amenities | Lifestyle & Security |
|---|---|
| ๐ Swimming Pool | ๐ 24×7 Security |
| ๐ข Clubhouse | ๐น CCTV Surveillance |
| ๐ช Gymnasium | โก Power Backup |
| ๐ Jogging Track | ๐ Basement Parking |
| ๐พ Tennis Court | ๐ณ Landscaped Gardens |
| ๐ฎ Indoor Games Room | ๐ง Yoga Area |
| ๐ฆ Kids Play Area | ๐ Banquet Hall |
5. Complete Location Details
Address
Plot No. 1, Sector 16, Greater Noida West, Uttar Pradesh – 201318
Nearby Connectivity
| Location | Distance |
|---|---|
| NH-24 | 2 KM |
| Proposed Metro Corridor | 1 KM |
| Gaur Chowk | 3 KM |
| Gaur City Mall | 3.5–5 KM |
| Sector 52 Metro Station | 10.5 KM |
| Noida Sector 62 & 63 | 12 KM |
Ye direct copy-paste kar sakte ho apne project content me.
6. Nearby Schools & Hospitals
Schools
โ Sarvottam International School
โ Ryan International School
โ DPS Greater Noida West
Hospitals
โ Yatharth Hospital
โ Kashvi Multispeciality Hospital
โ Fortis Hospital
7. Project Highlights
โ 2,000+ Families Living
โ Large Green Township
โ Ready Community Living
โ Upcoming Metro Benefit
โ Strong Rental Demand
โ Premium Sports Facilities
โ Internal Shopping Complex
8. Investment Benefits
โ Excellent Connectivity
โ High Future Appreciation
โ Affordable Luxury Township
โ Good Rental Income Potential
โ Established Residential Area
Key Highlights
RERA Approved
Featured
Trusted Builder
Ready to Move
Frequently Asked Questions
What configurations are available in Panchsheel Greens 2?
Where is Panchsheel Greens 2 located?
What amenities are available in Panchsheel Greens 2?
Is Panchsheel Greens 2 a good investment?
Who is the developer of Panchsheel Greens 2?
Interested in Panchsheel Greens 2?
Property Information
Why Invest Here?
- Prime location with high appreciation
- Trusted builder with track record
- Premium amenities for luxury living



