
Nirala Estate
Premium
Status
Nirala Estate is a premium residential township in Techzone 4, Greater Noida West, offering spacious 2 BHK and 3 BHK apartments with modern amenities, excellent connectivity, and a vibrant community lifestyle.
Nirala Estate is a premium residential township by Nirala World located in Techzone 4, Greater Noida West. Spread across approximately 25 acres, the project features 21 high-rise towers with spacious 2 BHK and 3 BHK apartments designed for modern family living. Residents enjoy premium amenities including a luxury clubhouse, swimming pool, gymnasium, sports facilities, landscaped gardens, jogging track, and 24×7 security. With excellent connectivity to Noida, Greater Noida, FNG Expressway, Sector 52 Metro Station, and major commercial hubs, Nirala Estate offers a perfect blend of comfort, convenience, and investment potential.
1. Project Overview
| Particulars | Details |
|---|---|
| Developer | Nirala World |
| Project Type | Premium Residential Township |
| Location | Techzone 4, Greater Noida West |
| Land Area | Approx. 25 Acres |
| Towers | 21 High-Rise Towers |
| Floors | Stilt + 24 Floors |
| Status | Ready To Move + Under Construction |
| Possession | Phase Wise Till Nov 2027 |
| RERA No. | UPRERAPRJ519100 |
2. Real 2026 Price Details
| Configuration | Size | Real Market Price |
|---|---|---|
| 2 BHK | 995 Sq. Ft. | ₹1.06 Cr – ₹1.29 Cr |
| 3 BHK Compact | 1225–1250 Sq. Ft. | ₹1.40 Cr – ₹1.51 Cr |
| 3 BHK Standard | 1385 Sq. Ft. | ₹1.66 Cr |
| 3 BHK Premium | 1535 Sq. Ft. | ₹1.87 Cr |
| 3 BHK Executive | 1645 Sq. Ft. | ₹2.00 Cr |
| 3 BHK + Study | 1897 Sq. Ft. | ₹2.31 Cr |
Average Property Rate
• New Inventory: Approx. ₹12,651 per sq. ft.
• Resale Inventory: ₹9,800 – ₹11,500 per sq. ft.
3. Floor Plan Details

| Configuration | Bedrooms | Toilets | Balconies | Additional Features |
|---|---|---|---|---|
| 2 BHK | 2 Bedrooms | 2 Toilets | 2 Balconies | Living & Dining Area |
| 3 BHK Compact | 3 Bedrooms | 2 Toilets | 3 Balconies | Living/Dining Combo |
| 3 BHK Premium | 3 Bedrooms | 2 Toilets | 4 Balconies | Separate Dining Area |
| 3 BHK Executive | 3 Bedrooms | 3 Large Toilets | 4 Balconies | Corner Unit Layout |
| 3 BHK + Study Luxury | 3 Bedrooms | 4 Toilets | - | Dress Room, Study/Servant Room, Premium Layout |
Amenities
| Sports & Fitness | Lifestyle & Recreation | Safety & Convenience |
|---|---|---|
| Gymnasium | 45,000 Sq. Ft. Luxury Clubhouse | 24×7 Security |
| Tennis Court | Swimming Pool | CCTV Surveillance |
| Basketball Court | Kids Splash Pool | Power Backup |
| Skating Rink | Rain Dance Area | Basement Parking |
| Jogging Track | Indoor Games Room | |
| Yoga Area | Amphitheater | |
| Bamboo Court | Landscaped Gardens | |
| Reflexology Pathway | Banquet Hall |
4. Amenities

| Category | Amenities |
|---|---|
| Club & Recreation | 45,000 Sq. Ft. Luxury Clubhouse, Swimming Pool, Kids Splash Pool, Rain Dance Area, Banquet Hall |
| Sports & Fitness | Gymnasium, Tennis Court, Basketball Court, Skating Rink, Jogging Track, Yoga Area |
| Wellness & Green Spaces | Bamboo Court, Reflexology Pathway, Landscaped Gardens |
| Entertainment | Indoor Games Room, Amphitheater |
| Security & Utilities | 24×7 Security, CCTV Surveillance, Power Backup, Basement Parking |
5. Complete Location Details
Complete Location Details
Address
Plot No. GH-04, Techzone 4, Greater Noida West, Uttar Pradesh – 201306
Nearby Connectivity
| Location | Distance |
|---|---|
| Proposed Metro Zone | 5 Min Drive |
| Sector 52/76 Metro | Approx. 10 Min |
| Gaur Chowk | Approx. 5 KM |
| Gaur City Mall | Approx. 5 KM |
| FNG Expressway | Nearby |
| Noida Sector 63 IT Hub | 10–12 KM |
6. Nearby Schools & Hospitals
| Schools | Hospitals |
|---|---|
| Ryan International School | Yatharth Super Speciality Hospital |
| Pacific World School | Numed Hospital |
| Sarvottam International School | Fortis Hospital |
7. Construction Quality
✅ Monolithic Mivan Construction Technology
✅ Earthquake Resistant RCC Structure
✅ Premium Ventilation Planning
✅ Modern Fire Safety Systems
✅ High-Speed Elevators
8. Project Highlights
⭐ 25 Acre Premium Township
⭐ 21 High-Rise Towers
⭐ Large Open Green Spaces
⭐ Corner Unit Layouts
⭐ Premium Clubhouse Infrastructure
⭐ Walking Distance to Commercial Zone
⭐ Strong Rental Demand
⭐ Ready Community Living
9. Rental Income Potential
| Configuration | Expected Rent |
|---|---|
| 2 BHK | ₹18,000 – ₹24,000 / Month |
| 3 BHK | ₹25,000 – ₹40,000 / Month |
Key Highlights
RERA Approved
Premium
Trusted Builder
Ready to Move
Frequently Asked Questions
Where is Nirala Estate located?
What configurations are available in Nirala Estate?
Is Nirala Estate RERA approved?
What amenities are available in Nirala Estate?
Is Nirala Estate a good investment option?
Interested in Nirala Estate?
Property Information
Why Invest Here?
- Prime location with high appreciation
- Trusted builder with track record
- Premium amenities for luxury living



