
Ashtech Presidential Towers
Premium
Status
Ashtech Presidential Towers is an ultra-luxury residential project in Sector 12, Greater Noida West, offering spacious 3 BHK and 4 BHK residences with premium amenities and smart living features.
Ashtech Presidential Towers is an ultra-luxury residential project in Sector 12, Greater Noida West. The project offers spacious 3 BHK and 4 BHK residences with premium layouts and smart home features. Residents enjoy world-class amenities including a luxury clubhouse, infinity pool, gymnasium, and landscaped green spaces. Its strategic location provides excellent connectivity to Noida, Delhi NCR, and the upcoming Jewar Airport. The project is ideal for luxury homebuyers and long-term investors seeking premium living.
Ye table format aur clean/professional lagta hai:
1. Project Overview
| Particulars | Details |
|---|---|
| Developer | Ashtech Group |
| Project Type | Ultra Luxury Residential Project |
| Location | Sector 12, Greater Noida West |
| Land Area | Approx. 5.5 Acres |
| Towers | 5 Premium Towers |
| Floors | G+29 / G+30 Floors |
| Total Units | 456 Luxury Apartments |
| Status | Under Construction |
| Possession | September 2030 |
| RERA No. | UPRERAPRJ746615/10/2025 |
2. Price Details
| Configuration | Size (Sq. Ft.) | Price |
|---|---|---|
| 3 BHK + 2 Toilets | 1677 – 2095 | ₹2.51 Cr – ₹2.83 Cr |
| 3 BHK + Family Lounge | 2156 – 2395 | ₹2.99 Cr – ₹3.59 Cr |
| 3 BHK + Study | 2875 | ₹3.45 Cr – ₹4.02 Cr |
| 4 BHK + Dressing Suite | 3095 – 3300 | ₹3.71 Cr – ₹3.96 Cr |
| 4 BHK + Servant | 3400 – 3595 | ₹4.08 Cr – ₹4.72 Cr |
Average Property Rate
• ₹11,500 – ₹13,500+ per sq. ft.
3. Floor Plan Details

| Configuration | Bedrooms | Bathrooms | Key Features |
|---|---|---|---|
| 3 BHK Premium | 3 | 2/3 | Family Lounge, Large Living Area, Wrap Around Balconies |
| 3 BHK + Study | 3 | 3 | Study Room, Premium Dining Area, Multiple Balconies |
| 4 BHK Ultra Luxury | 4 | 4/5 | Dressing Area, Servant Room, Premium Lounge, Large Balcony Decks |
4. Amenities

| Category | Amenities |
|---|---|
| Club & Wellness | 75,000 Sq. Ft. Luxury Clubhouse, Infinity Edge Pool, Heated Indoor Pool, Kids Splash Pool, Jacuzzi |
| Sports & Fitness | Gymnasium, Yoga Deck, Lawn Tennis Court, Basketball Court, Jogging Track |
| Entertainment | Mini Theatre, Banquet Hall |
| Smart Living | Smart Home Automation, Video Door Phone |
| Security | AI CCTV Security, 100% Power Backup, High-Speed Elevators |
| Green Spaces | Landscaped Green Zones |
5. Location Advantages
Address: GH-01, Sector 12, Greater Noida West, Uttar Pradesh – 201318
| Location | Distance |
|---|---|
| FNG Expressway | Nearby |
| NH-24 | Easy Access |
| Gaur Chowk | Nearby |
| Gaur City Mall | Approx. 5 KM |
| Sector 52 Metro Station | Approx. 15 KM |
| Noida International Airport | Approx. 40 Min |
6. Nearby Schools & Hospitals
| Schools | Hospitals |
|---|---|
| GD Goenka International School | Yatharth Super Speciality Hospital |
| Ryan International School | Fortis Hospital |
| Sarvottam International School | NIX Hospital |
7. Construction Quality
✅ Monolithic Construction Technology
✅ Italian Marble Flooring
✅ VRV/Centralized Air Conditioning
✅ 11 Feet Ceiling Height
✅ Smart Home Features
✅ Premium Glass Facade Design
8. Project Highlights
⭐ Ultra Luxury Residential Project
⭐ Low Density Community
⭐ Only 456 Luxury Apartments
⭐ 80% Open Green Area
⭐ 3 Side Open Plot
⭐ Premium Park Facing Views
⭐ Smart Luxury Living
⭐ Large Balcony Spaces
9. Investment Benefits
✔ Prime Sector 12 Location
✔ Luxury Segment Appreciation Potential
✔ Excellent Future Connectivity
✔ Near Upcoming Jewar Airport Corridor
✔ Premium End-User Demand
✔ High Future Rental Value
10. Possession & Legal Status
| Particulars | Details |
|---|---|
| RERA Approved | Yes |
| Construction Status | Under Construction |
| Possession Timeline | September 2030 |
| Authority Approval | Verified |
11. Nearby Landmarks
| Landmark | Distance |
|---|---|
| Authority Central Park | Opposite |
| Gaur City Mall | Approx. 5 KM |
| Gaur City Stadium | Nearby |
| FNG Expressway | Nearby |
| Maripat Railway Station | Nearby |
Key Highlights
RERA Approved
Premium
Trusted Builder
Ready to Move
Frequently Asked Questions
Where is Ashtech Presidential Towers located?
What apartment configurations are available in Ashtech Presidential Towers?
Is Ashtech Presidential Towers RERA approved?
What amenities are available in Ashtech Presidential Towers?
What is the possession timeline of Ashtech Presidential Towers?
Interested in Ashtech Presidential Towers?
Property Information
Why Invest Here?
- Prime location with high appreciation
- Trusted builder with track record
- Premium amenities for luxury living



